



























| FIGHT (SIDE) | NOTE | OPEN | NOW |
|---|---|---|---|
| Waldo Cortes-Acosta | +6.5% | -300 | -250 … -225 |
| Johnny Walker | -21.8% | +247 | +175 … +197 |
| Tatiana Suarez | +0.6% | -210 | -210 … -188 |
| Virna Jandiroba | -3.7% | +177 | +150 … +180 |
| Davey Grant | +18.4% | +175 | +210 … +262 |
| Elijah Smith | -6.8% | -240 | -330 … -275 |
| Seokhyeon Ko | -14.4% | -350 | -1115 … -649 |
| Wellington Turman | +38.4% | +284 | +450 … +650 |
| Billy Elekana | +16% | +189 | +235 … +265 |
| Lucas Fernando | -10.1% | -225 | -333 … -300 |
| Mantas Kondratavicius | -45.3% | -108 | -333 … -270 |
| Andre Petroski | +43% | -108 | +224 … +250 |
| Gabriel Lorenco | +39.7% | -230 | +130 … +145 |
| Thomas Petersen | -85.7% | +193 | -177 … -166 |
| Karine Silva | +5.6% | -275 | -230 … -220 |
| Gabriella Fernandes | -18% | +228 | +170 … +193 |
| Mitch Raposo | -20.1% | +247 | +175 … +200 |
| Marcos Degli | +6.1% | -300 | -245 … -225 |
| Jose Delano | -21.5% | +128 | -120 … -110 |
| Murtazali Magomedov | +13.1% | -150 | -115 … +102 |
| Keiichiro Nakamura | -1.4% | -325 | -390 … -315 |
| Ollie Schmid | 0% | +265 | +250 … +280 |
| Priscila Cachoeira | +15.2% | +284 | +333 … +387 |
| Nina Milosevic | -6.7% | -350 | -520 … -450 |
| CHECK | STATUS | SOURCE |
|---|---|---|
| Weigh-ins | Fri Nov 6 — results land here fight week; a miss moves lines and the model note | MMA Fighting / MMA Junkie |
| Layoff check | Acosta last fought at Noche UFC: Silva vs. Delgado (56 days out); Walker at UFC 332: Silva vs. Wang (35 days out) | ESPN fighter histories |
| Card status | 14 fights as of Nov 4, 2026 — late replacements re-run the model, sims and faces automatically | ESPN card / UFC.com |
Sources: ESPN (card, records, headshots) · UFCStats.com (career rates, bout history, round-by-round detail) · BestFightOdds (moneylines; fights without a posted line show “Lines coming soon”). Model and sim outputs are research tools, not betting advice.