



























| FIGHT (SIDE) | NOTE | OPEN | NOW |
|---|---|---|---|
| Davey Grant | -7.6% | +170 | +140 … +160 |
| Elijah Smith | -6.6% | -500 | -850 … -649 |
| Tatiana Suarez | -11.7% | -275 | -480 … -420 |
| Virna Jandiroba | +9.8% | -150 | -125 … -108 |
| Seokhyeon Ko | +23.2% | +250 | +330 … +370 |
| Wellington Turman | -5.3% | -175 | -225 … -190 |
| Johnny Walker | +9.6% | -155 | -130 … -116 |
| Waldo Cortes-Acosta | -2.8% | +155 | +145 … +150 |
| Andre Petroski | -11.1% | -140 | -190 … -174 |
| Thomas Petersen | +2.7% | -350 | -340 … -275 |
| CHECK | STATUS | SOURCE |
|---|---|---|
| Weigh-ins | Fri Nov 6 — results land here fight week; a miss moves lines and the model note | MMA Fighting / MMA Junkie |
| Layoff check | Acosta last fought at Noche UFC: Silva vs. Delgado (56 days out); Walker at UFC 332: Silva vs. Wang (35 days out) | ESPN fighter histories |
| Card status | 14 fights as of Nov 1, 2026 — late replacements re-run the model, sims and faces automatically | ESPN card / UFC.com |
Sources: ESPN (card, records, headshots) · UFCStats.com (career rates, bout history, round-by-round detail) · BestFightOdds (moneylines; fights without a posted line show “Lines coming soon”). Model and sim outputs are research tools, not betting advice.